Miyapur, Hyderabad, Telangana
GST No. 36ABCFR7308B1ZH
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 111 Piece |
| Series | Emotron VSX |
| Power Rating | 2.2 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Conveyor, Fan, Pump |
| Communication | Modbus, RS485 |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Power Rating | 15 kW (20 HP) |
| Input Phase | Single Phase |
| Brand | Siemens |
| Input Voltage | 220-240V |
| Drive Type | HVAC |
| Control Mode | V/F Control |
| IP Rating | IP66 |
A Variable Frequency Drive (VFD), also called a VFD inverter, is an electronic device used to control the speed and torque of an AC electric motor by adjusting the frequency and voltage of the power supplied to the motor. It first converts incoming AC power to DC using a rectifier, and then converts it back to AC at a variable frequency through an inverter. This allows motors to run at different speeds instead of only full speed, improving energy efficiency, process control, and equipment lifespan. VFDs are widely used in applications such as pumps, fans, conveyors, compressors, and HVAC systems. ⚙️🔌
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Piece |
| Series | GD200A |
| Power Rating | 0.75 kW (1 HP) |
| Input Voltage | 380–480 V |
| Input Phase | 1 Phase |
| Phases | Single Phase |
| Enclosure / Protection Rating | IP65 |
| Communication | CANopen, Profibus, EtherNet/IP, Modbus |
Product Introduction
Invt Variable Frequency Drive 0.75kW is an important electronic device used to adjust motor speed by changing the frequency and power supply to the motor. This device is widely applied in many fields to improve the control capability and efficiency of drive systems.
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.75 kW / 1 HP |
| Input Phase | 3 Phase |
| Input Voltage | Three phase 440V |
| Brand | ABB |
| Input Frequency | 50 Hz |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Series | CX2000 |
| Power Rating | 11 kW |
| Input Phase | 3 Phase |
| Input Voltage | 415 V |
| Motor Power | 15 HP |
| Application | Conveyor, Pump, Fan |
| Control Mode | V/F Control |
| Output Phase | 3 Phase |
| Enclosure | IP65 |
| IP Rating | IP21 |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | V1000 |
| Power Rating | 0.1kW to 18.5kW |
| Input Voltage | 200-240V/400 |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Enclosure | IP65 |
| Communication | EtherNet/IP |
Explore More Products
© Retrix Industrial Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited