Miyapur, Hyderabad, Telangana
GST No. 36ABCFR7308B1ZH
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Power Rating | 0.75 kW (1 HP) |
| Power Rating (HP) | 10 HP (7.5 kW) |
| Input Phase | Three Phase |
| Input Voltage | 480V |
| Brand | Danfoss |
| Usage | for Industrial Machinery |
| Phase | Three phase |
| Enclosure Rating (IP) | IP20 |
| Motor Power | 10HP |
| Packaging Type | Box |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Motor Power (HP) | 1 HP (0.75 kW) |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Schneider |
| Model Name/Number | ATV312 |
| Input Frequency | 60 Hz |
| Output Current | 36.4 A |
| Ambient Temp. | 0~50 Degree |
| Degree of Protection | IP20 |
| Power | 5 HP |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Product Series | S7-200 SMART |
| Number of Digital Inputs (DI) | 8 |
| Brand | invt |
| Number of Digital Outputs (DO) | 6 |
| Power | 5 HP |
| Voltage | 380v-480v |
| Input Phase | 3 - Phase |
| Supply Voltage | 24V DC |
| Output Type | Relay |
| Work Memory | 128 KB |
| Frequency | 47-63Hz |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Wall Mounted |
| Brand | siemens |
| Model Name/Number | ktp700 |
| Display Size | 7 |
| Usage/Application | converyor systems |
| Country of Origin | Made in India |
HMI stands for Human-Machine Interface. An HMI Touch Panel is a device that allows humans to interact with machines or industrial equipment through a graphical touchscreen interface.
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Series | FRN N1S |
| Power Rating | 1.5 kW |
| Power | 7.5 HP |
| Input Voltage | 440 V |
| Enclosure Type | UL50 |
| Input Phase | 3 Phase |
| Motor Power | 7.5 HP |
| Enclosure | IP65 |
Fuji AC Drives are variable frequency drives (VFDs) manufactured by Fuji Electric. These drives are designed to control the speed and torque of AC motors by varying the frequency and voltage supplied to the motor, making them ideal for energy-saving and process control applications in various industries.
Key Features of Fuji AC Drives:Wide Power Range: Suitable for small to large motors, from fractional horsepower up to several hundred kW.
High Performance: Smooth motor control with precise speed regulation, torque control, and acceleration/deceleration.
Energy Efficiency: Reduces power consumption by adjusting motor speed to match load demands.
Robust Design: Reliable operation in harsh environments with built-in protections (overload, short circuit, overvoltage, etc.).
User-Friendly Interface: Easy programming and monitoring with built-in displays or software tools.
Communication: Supports multiple industrial network protocols like Modbus, Profibus, Ethernet/IP, and others.
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Power Rating | 0.75 kW (1 HP) |
| Brand | ABB |
| Usage | for Compressors |
| Power | 2 HP |
| Input Phase | Single Phase |
| Drive Type | Solar Pump |
| Model Name/Number | Rockwell AC Drive RFI Filter 480V ACO |
| Control Mode | V/F Control |
| Input Voltage | 480 VAC |
| Packaging Type | Box |
Additional Information:
Approx. Rs 7,599 / PieceGet Latest Price
Product Details:| Power Rating | 11 kW |
| Series | PowerFlex 40 |
| Brand | Rockwell |
| Motor Power | 0.5 HP |
| Phase | 3 Phase |
| Model Name/Number | Rockwell Allen Bradley 2090-XXLF |
| Input Voltage | 480V AC |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Inertia | High |
| Brand | Mitsubishi |
| Shaft Type | Straight |
| Type | DC |
| Voltage | 230 v |
| Rated Output Capacity | 0.4 kw |
| Rated Current | 6.0 a |
| Usage/Application | PACKING |
| Torque | nw |
| Efficiency | 100 |
| Color | grey |
| Connector Wire Length | raw |
A servo motor is a type of electric motor that is commonly used in precision control applications, where the position, speed, and torque need to be regulated. Servo motors are widely used in robotics, CNC machinery, drones, RC vehicles, and industrial automation.
🔧 How a Servo Motor WorksA servo motor consists of:
DC or AC motor
Gearbox (to reduce speed and increase torque)
Control circuit (to receive signals and adjust movement)
Position feedback sensor (usually a potentiometer or encoder)
The servo motor receives a control signal (often PWM – Pulse Width Modulation) that represents a desired position, and the motor moves to that position. The feedback system ensures it stays there or adjusts if needed.
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | P1000 |
| Power Rating | 0.75 kW |
| Input Voltage | 480V |
| Model Name/Number | A1000 |
| Control Mode | V/F Control |
| Motor Power | 25 HP |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Input Phase | 1 Phase |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed Range | Mid-Speed |
| Motor Type | Geared |
| Brand | inovance |
| Output Power | 3kw |
| Output Current | 12a |
| Country of Origin | Made in India |
The mechanical or electrical drive system that powers an elevator?
A software or control system for managing elevator movement?
A specific product or technology named Elevator Drive?
Or something else related to elevators?
Additional Information:
Explore More Products
© Retrix Industrial Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited